Most Recent South Patrick Shores Homes For Sale
| View All South Patrick Shores Homes For Sale |
Real Estate Resources |
South Patrick Shores Apartments
There are 44 apartments found in and near the South Patrick Shores area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/22/2012 | $1,230 | 4.250% | 1.125 | 4.399% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,192 | 3.990% | 2.000 | 4.211% | $1,557 |
| Quicken Loans | 02/22/2012 | $1,248 | 4.375% | 0.000 | 4.471% | $2,807 |
| First Financial Services, Inc | 02/22/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings